Observed sponsors · updated 2026-07-21
Who sponsors cybersecurity newsletters
Every brand below was observed paying for a sponsorship on a cybersecurity newsletter or podcast between April and July 2026. Each observation links to the issue or episode where it appeared, so you can verify every line. This is the vertical our sample report was built in, from 103 dated observations across 14+ sources.
| Brand | Sells | Where observed | Format | Date |
|---|---|---|---|---|
| Tines | Security automation | Unsupervised Learning #535 · Same campaign ran in 4 newsletters over 5 weeks | Primary | 2026-07-06 |
| Wiz | Cloud security | tl;dr sec #337 · Second tl;dr sec primary in 5 weeks | Primary | 2026-07-16 |
| Sublime Security | Email detection | Risky Bulletin · Full week of Risky Business inventory | Week takeover | 2026-07-10 |
| Corelight | Network detection (NDR) | Risky Bulletin · Weekly pack with sponsored interview | Primary + demo | 2026-07-01 |
| Nebulock | Threat hunting | Risky Business Soap Box · Wholly sponsored long-form episode | Dedicated episode | 2026-07-08 |
| Maze | AI vulnerability triage | Security, Funded #251 · Multi-newsletter launch campaign | Primary | 2026-07-06 |
| runZero | Asset discovery | Risky Business #841 · Three comparable titles in three weeks | Sponsored episode | 2026-06-10 |
| ThreatLocker | Endpoint control | Cyber Security Headlines · Largest audio buyer observed: 10+ airings this quarter | Full week | 2026-07-13 |
| Dropzone | AI SOC analyst | Risky Business Soap Box 108 | Dedicated episode | 2026-06-05 |
| authentik | Identity / SSO | tl;dr sec #337 · Also a sponsored Risky Business episode in June | Secondary | 2026-07-16 |
| Thinkst Canary | Deception / canaries | Risky Bulletin · Long-standing Risky Business partner | Primary + podcast | 2026-07-20 |
| Material Security | Email / collab security | Defense in Depth · Monthly rotation, three episodes observed | Episode sponsor | 2026-07-16 |
| Push Security | Identity attack detection | tl;dr sec #334 | Primary | 2026-06-25 |
| Varonis | Data security | Vulnerable U #176 · CTF event campaign | Primary | 2026-07-10 |
| Intruder | Vulnerability management | Vulnerable U #177 | Primary | 2026-07-17 |
| SpecterOps | Adversary tactics | Security, Funded #253 · Two consecutive weeks ahead of Black Hat | Primary | 2026-07-20 |
| Opal Security | Access management | Vulnerable U #173 · Two native ads in the same title | Secondary | 2026-06-19 |
| Drata | Compliance automation | Security, Funded #250 | Secondary | 2026-06-29 |
What these newsletters charge
- CloudSecList: $1,950 per placement at 12,000+ subscribers, sold out into 2026
- Vulnerable U: 32,000+ subscribers, ~44% open rate, two-tier packaging
- Resilient Cyber: 31,287 subscribers, 46% open rate, featured slot + podcast interview
Estimate your own slot with our free rate calculator.
Sources scanned for this page
tl;dr sec · Vulnerable U · Resilient Cyber · Return on Security · Risky Business (Bulletin, Srsly, Soap Box) · Unsupervised Learning · CloudSecList · Venture in Security · CISO Series (Defense in Depth, Cyber Security Headlines) · Darknet Diaries · Security Weekly
This is the free version
The full Sponsor Folder report does this for your newsletter specifically: 30 brands matched to your audience, the contact who owns each budget, and a ready-to-send pitch per brand. Fixed price, no commission.
See the report · €349Other verticals
Who sponsors data engineering newsletters · Who sponsors health tech newsletters · Who sponsors climate newsletters · Who sponsors finance and CFO newsletters